[Best_Wordpress_Gallery id=”9″ gal_title=”Sports”]
Men’s Football Team
SL | NAME | CLASS | POSITION |
1 | Thephen Phom(C) | BCA 5th Sem | Defender |
2 | Mhatemo Kikon(VC) | BA 5th Sem | Goalkeeper |
3 | Avizo Keretsu | BA 5th Sem | Goalkeeper |
4 | Zukathung Humtsoe | BCA 5th Sem | Defender |
5 | Erenthung Khuvung | BA 3rd Sem | Defender |
6 | Kayisonio Pfozumei | BA 5th Sem | Defender |
7 | Merennungsang | BSW 1st Sem | Defender |
8 | Yimwapang Jamir | BSW 1st Sem | Defender |
9 | Nyamnyei A.Konyak | BA 5th Sem | Defender |
10 | S .Tupuvi Chophi | BA 5th Sem | Midfield |
11 | Hamjei Y .Phom | BA 5th Sem | Midfield |
12 | Nikaho Tamang | BA 1st Sem | Midfield |
13 | Bendangsunep | BA 5th Sem | Midfield |
14 | Nganchong | BA 5th Sem | Midfield |
15 | Hiwachu | BA 1st Sem | Midfield |
16 | Ungkilaba Jamir | BBA 1st Sem | Wing |
17 | Sosang Tzudir | BA 5th Sem | Wing |
18 | Machigumding | BA 5th Sem | Striker |
19 | Vivek | BA 5th Sem | Striker |
20 | Sangthing | BA 5th Sem | Wing |
21 | Thomwang | BA 5th Sem | Wing |
22 | Elanthung | BA 3rd Sem | Wing |
Men’s Basketball team
SL | NAME | CLASS |
1 | Visulie Yaotsu (C) | BBA 5th sem |
2 | Benhilo (VC) | BA 5th sem |
3. | Samlang | BA 5th sem |
4 | Impusor | BA 5th sem |
5 | Adile | BA 3rd sem |
6. | Barnabas | BA 3rd sem |
7 | Imlitoshi | BCA 3rd sem |
8 | Thejazo | BCA 3rd sem |
9 | Yhunchvulo | BCA 5th sem |
10 | Maisikambou Ab | BA 1st sem |
11. | Nathan | BA 3rd sem |
12 | Aney kekhrone | BBA 5th sem |
13 | Ate therie | BA 1st sem |
14 | Marwati | BA 5th sem |
15 | Dan | BA 5th sem |
Women’s Basketball team
SL | NAME | CLASS |
1 | Thejagunuo Sote (C) | 3rd sem |
2. | Rezila M Sangtem (VC) | 5th sem |
3. | Charhu Dukru | 5th sem |
4 | Nuralu Sapu | 1st sem |
5 | Temsujungla Imsong | 5th sem |
6. | Pelei Konyak | 3rd sem |
7 | Surilila H sangtem | 5th sem |
8 | Shumrhoni H murry | 3rd sem |
9 | Grace Achumi | 5th sem |
10 | Ashila A | 5th sem |
11 | Mharhoni Tungoe | 1st sem |
12 | Sorenbeni Humtsoe | 1st sem |